| Newly Listed Homes | 8 |
| Average Listing Price | $555,973 |
| Average Taxes | $11,971 |
| Under Contract | 2 |
| Average Listing Price | $364,495 |
| Original Price | $384,745 |
| Taxes | $7,447 |
| Days On The Market | 136 |
| Homes That Sold | 2 |
| Average Listing Price | $424,945 |
| Original Price | $449,495 |
| Sold Price | $412,500 |
| % Difference | 3.5% |
| Average Taxes | $9,936 |
| Days On The Market | 74 |
Showing posts with label babylon real estate market. Show all posts
Showing posts with label babylon real estate market. Show all posts
Monday, March 15, 2010
Babylon Village Real Estate Market Report For February 2010
Babylon Village Real Estate Market Report For February 2010
Subscribe to:
Posts (Atom)
