| Newly Listed Homes | 24 |
| Average Listing Price | $360,754 |
| Average Taxes | $9,066 |
| Under Contract | 10 |
| Average Listing Price | $327,398 |
| Original Price | $334,498 |
| Average Taxes | $8,231 |
| Days On The Market | 116 |
| Homes That Sold | 4 |
| Average Listing Price | $331,233 |
| Original Price | $351,623 |
| Sold Price | $308,125 |
| % Difference | 8.7% |
| Average Taxes | 9,717 |
| Days On The Market | 77 |
Monday, March 15, 2010
Lindenhurst Real Estate Market Report For February 2010
Lindenhurst Real Estate Market Report For February 2010
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment